<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Penny Stock Secrets</title>
	<atom:link href="http://burndomain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://burndomain.com</link>
	<description>Closely Guarded Stock Investing Secrets to Rapid Wealth Creation</description>
	<lastBuildDate>Thu, 26 May 2011 14:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on No Borrow, No Cry: A Penny Stock Short Seller&#039;s Anthem by Gry Online gry</title>
		<link>http://burndomain.com/no-borrow-no-cry-a-penny-stock-short-sellers-anthem-75/#comment-363</link>
		<dc:creator>Gry Online gry</dc:creator>
		<pubDate>Thu, 26 May 2011 14:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://burndomain.com/no-borrow-no-cry-a-penny-stock-short-sellers-anthem-75/#comment-363</guid>
		<description>A lot of what you say happens to be supprisingly precise and that makes me wonder why I had not looked at this in this light before. Your piece really did turn the light on for me as far as this specific subject goes. But there is just one point I am not necessarily too cozy with so whilst I try to reconcile that with the actual central idea of the position, allow me observe exactly what the rest of your readers have to point out.Well done.</description>
		<content:encoded><![CDATA[<p>A lot of what you say happens to be supprisingly precise and that makes me wonder why I had not looked at this in this light before. Your piece really did turn the light on for me as far as this specific subject goes. But there is just one point I am not necessarily too cozy with so whilst I try to reconcile that with the actual central idea of the position, allow me observe exactly what the rest of your readers have to point out.Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Small Cap Penny Stocks on The Rise For Morning Session CLYW, CGHI, KBLB, TSTR, HEME by cybermagnetik</title>
		<link>http://burndomain.com/best-small-cap-penny-stocks-on-the-rise-for-morning-session-clyw-cghi-kblb-tstr-heme/#comment-361</link>
		<dc:creator>cybermagnetik</dc:creator>
		<pubDate>Tue, 24 May 2011 02:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://burndomain.com/best-small-cap-penny-stocks-on-the-rise-for-morning-session-clyw-cghi-kblb-tstr-heme/#comment-361</guid>
		<description>What a great web log. I spend hours on the net reading blogs, about tons of various subjects. I have to first of all give praise to whoever created your theme and second of all to you for writing what i can only describe as an fabulous article. I honestly believe there is a skill to writing articles that only very few posses and honestly you got it. The combining of demonstrative and upper-class content is by all odds super rare with the astronomic amount of blogs on the cyberspace.</description>
		<content:encoded><![CDATA[<p>What a great web log. I spend hours on the net reading blogs, about tons of various subjects. I have to first of all give praise to whoever created your theme and second of all to you for writing what i can only describe as an fabulous article. I honestly believe there is a skill to writing articles that only very few posses and honestly you got it. The combining of demonstrative and upper-class content is by all odds super rare with the astronomic amount of blogs on the cyberspace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shopping Down Under In Australia by mikerosss</title>
		<link>http://burndomain.com/shopping-down-under-in-australia/#comment-360</link>
		<dc:creator>mikerosss</dc:creator>
		<pubDate>Sun, 22 May 2011 00:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://burndomain.com/shopping-down-under-in-australia/#comment-360</guid>
		<description>Superb blog post, I have book marked this internet site so ideally I’ll see much more on this subject in the foreseeable future!</description>
		<content:encoded><![CDATA[<p>Superb blog post, I have book marked this internet site so ideally I’ll see much more on this subject in the foreseeable future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Rich Buying and Selling Penny Stocks &#8211; Make Great Money by Avis</title>
		<link>http://burndomain.com/get-rich-buying-and-selling-penny-stocks-make-great-money/#comment-359</link>
		<dc:creator>Avis</dc:creator>
		<pubDate>Wed, 18 May 2011 22:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://burndomain.com/get-rich-buying-and-selling-penny-stocks-make-great-money/#comment-359</guid>
		<description>I literally knew about much of this, but with that said, I still assumed it had been beneficial. Fine work!</description>
		<content:encoded><![CDATA[<p>I literally knew about much of this, but with that said, I still assumed it had been beneficial. Fine work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Phenom &#8211; Phenomenal stock picker by Lindsay</title>
		<link>http://burndomain.com/stock-market-phenom-phenomenal-stock-picker/#comment-351</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Wed, 04 May 2011 15:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://burndomain.com/stock-market-phenom-phenomenal-stock-picker/#comment-351</guid>
		<description>Really enjoy the modern appear. I were pleased with the content. Thanks for a fine entry.</description>
		<content:encoded><![CDATA[<p>Really enjoy the modern appear. I were pleased with the content. Thanks for a fine entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Spend in Penny Stock &#8211; Wise Expending in Penny Share by mikeross</title>
		<link>http://burndomain.com/how-to-spend-in-penny-stock-wise-expending-in-penny-share/#comment-346</link>
		<dc:creator>mikeross</dc:creator>
		<pubDate>Sun, 24 Apr 2011 23:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://burndomain.com/how-to-spend-in-penny-stock-wise-expending-in-penny-share/#comment-346</guid>
		<description>Thanks for some quality points there. I am kind of new to online , so I printed this off to put in my file, any better way to go about keeping track of it then printing?</description>
		<content:encoded><![CDATA[<p>Thanks for some quality points there. I am kind of new to online , so I printed this off to put in my file, any better way to go about keeping track of it then printing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Prophet Reviews-The easiest and fastest ways to realize your success in penny stock market by Letisha Parham</title>
		<link>http://burndomain.com/penny-stock-prophet-reviews-the-easiest-and-fastest-ways-to-realize-your-success-in-penny-stock-market/#comment-340</link>
		<dc:creator>Letisha Parham</dc:creator>
		<pubDate>Thu, 21 Apr 2011 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://burndomain.com/penny-stock-prophet-reviews-the-easiest-and-fastest-ways-to-realize-your-success-in-penny-stock-market/#comment-340</guid>
		<description>Took me time to read all the comments, however I actually enjoyed the article. It proved to be Very helpful to me and I am certain to all the commenters here! It’s all the time good when you cannot solely be informed, but additionally entertained! I’m certain you had fun penning this article.&lt;a href=&quot;http://www.vamizi.com/member/3040/&quot; title=&quot;Letisha Parham&quot; rel=&quot;nofollow&quot;&gt;Letisha Parham&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Took me time to read all the comments, however I actually enjoyed the article. It proved to be Very helpful to me and I am certain to all the commenters here! It’s all the time good when you cannot solely be informed, but additionally entertained! I’m certain you had fun penning this article.<a href="http://www.vamizi.com/member/3040/" title="Letisha Parham">Letisha Parham</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Fidelity still charge extra to buy penny stocks? by mariatch...</title>
		<link>http://burndomain.com/does-fidelity-still-charge-extra-to-buy-penny-stocks/#comment-338</link>
		<dc:creator>mariatch...</dc:creator>
		<pubDate>Thu, 21 Apr 2011 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://burndomain.com/does-fidelity-still-charge-extra-to-buy-penny-stocks/#comment-338</guid>
		<description>I just checked the web site.... it appears that there is no additional charge &amp; the $7.95 fee is for unlimited share amounts.

So.... if you&#039;ve got 3-5 years of exceptional trading results with stocks priced over $5... you may want to consider penny stocks. I trade a few penny stocks a year (1-3)...... they&#039;re mostly a gamble &amp; certainly exceptional trading money management is the most important skill to bring to the table.  I generally prefer to make money the easier way... with higher priced stocks.</description>
		<content:encoded><![CDATA[<p>I just checked the web site&#8230;. it appears that there is no additional charge &amp; the $7.95 fee is for unlimited share amounts.</p>
<p>So&#8230;. if you&#039;ve got 3-5 years of exceptional trading results with stocks priced over $5&#8230; you may want to consider penny stocks. I trade a few penny stocks a year (1-3)&#8230;&#8230; they&#039;re mostly a gamble &amp; certainly exceptional trading money management is the most important skill to bring to the table.  I generally prefer to make money the easier way&#8230; with higher priced stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An honest website for penny stock picks? by John Stamos</title>
		<link>http://burndomain.com/an-honest-website-for-penny-stock-picks/#comment-337</link>
		<dc:creator>John Stamos</dc:creator>
		<pubDate>Thu, 21 Apr 2011 09:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://burndomain.com/an-honest-website-for-penny-stock-picks/#comment-337</guid>
		<description>You are not going to like this answer, but an honest website would tell you not to invest in penny stocks at all.</description>
		<content:encoded><![CDATA[<p>You are not going to like this answer, but an honest website would tell you not to invest in penny stocks at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best to Invest in Penny Stocks in Your 20&#039;s by Portal 2 PC to finally launch on Steam at 12:36 am Eastern time Tuesday &#124; Free Down Games</title>
		<link>http://burndomain.com/best-to-invest-in-penny-stocks-in-your-20s-1236/#comment-335</link>
		<dc:creator>Portal 2 PC to finally launch on Steam at 12:36 am Eastern time Tuesday &#124; Free Down Games</dc:creator>
		<pubDate>Tue, 19 Apr 2011 04:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://burndomain.com/best-to-invest-in-penny-stocks-in-your-20s-1236/#comment-335</guid>
		<description>[...] Best &#116;&#111; Invest &#105;&#110; Penny Stocks &#105;&#110; Your 20&#039;s « Penny Stock Secrets [...]</description>
		<content:encoded><![CDATA[<p>[...] Best &#116;&#111; Invest &#105;&#110; Penny Stocks &#105;&#110; Your 20&#039;s « Penny Stock Secrets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

